| Academic Rodeo -- Math Bee -- 1st Grade |
| Place | Winner | |
| 1st Place | Lauren Klawinsky | |
| 2nd Place | Zachary Brega | |
| 3rd Place | AJ Steffa | |
| 4th Place | Hannah Heinemann | |
| 5th Place | Joey Gaudin | |
| 6th Place | Cade Hays | |
| Academic Rodeo -- Math Bee -- 2nd Grade |
| Place | Winner | |
| 1st Place | Lydia Henderson | |
| 2nd Place | Sanuja Manage | |
| 3rd Place | Jay Clark | |
| 4th Place | Phoebe Lee | |
| 5th Place | Sheldon Humphrey | |
| 6th Place | Jackson Tuttle | |
| Academic Rodeo -- Math Bee -- 3rd Grade |
| Place | Winner | |
| 1st Place | Keegan Hurst | |
| 2nd Place | Kaelan Patel | |
| 3rd Place | Tavan Campbell | |
| 4th Place | Dawson Garner | |
| 5th Place | Sarah Whitlock | |
| 6th Place | Cameron Montgomery | |
| Academic Rodeo -- Math Bee -- 4th Grade |
| Place | Winner | |
| 1st Place | Jenna Blake | |
| 2nd Place | Madyson Vaughn | |
| 3rd Place | Jessica Kohers | |
| 4th Place | Mallory Benson | |
| 5th Place | Boyd Hanagriff | |
| 6th Place | Cara Walker | |
| Academic Rodeo -- Math Bee -- 5th & 6th Grade |
| Place | Winner | |
| 1st Place | Sithija Manage | |
| 2nd Place | Henry Liu | |
| 3rd Place | Paul Bora Cho | |
| 4th Place | Katelyn Klawinsky | |
| 5th Place | Aaron Lee | |
| 6th Place | Kaitlyn Evans | |
| Academic Rodeo -- Math Bee -- 7th & 8th Grade |
| Place | Winner | |
| 1st Place | Chloe Findley | |