| Academic Rodeo -- Math Bee -- 1st Grade |
| Place | Winner | |
| 1st Place | Dustin Whitehead | |
| 2nd Place | Ethan Koska | |
| 3rd Place | Ethan McCarty | |
| 4th Place | Jordan Davis | |
| 5th Place | Haylyn Hanks | |
| 6th Place | Cason Moorman | |
| Academic Rodeo -- Math Bee -- 2nd Grade |
| Place | Winner | |
| 1st Place | Kelli Guedry | |
| 2nd Place | Daniel Chang | |
| 3rd Place | Katelyn Klawinsky | |
| 4th Place | Joel Balch | |
| 5th Place | McKayla Schultz | |
| 6th Place | Nehla Oliphant | |
| Academic Rodeo -- Math Bee -- 3rd Grade |
| Place | Winner | |
| 1st Place | Tanner Wood | |
| 2nd Place | Nicholas Hendricks | |
| 3rd Place | Caleb Dupre | |
| 4th Place | Sam Postel | |
| 5th Place | Rachel Drake | |
| 6th Place | Jacob Gandin | |
| Academic Rodeo -- Math Bee -- 4th Grade |
| Place | Winner | |
| 1st Place | Valencia Horton | |
| 2nd Place | Meghan Horne | |
| 3rd Place | Kaitlyn Fong | |
| 4th Place | Brian Ly | |
| 5th Place | Hope Chang | |
| 6th Place | Jordan Pesek | |
| Academic Rodeo -- Math Bee -- 5th & 6th Grade |
| Place | Winner | |
| 1st Place | Sean James | |
| 2nd Place | Emily Horne | |
| 3rd Place | Emily Hendrix | |
| 4th Place | Gauge Stiner | |
| 5th Place | Taylor Krischke | |
| 6th Place | Chris Fong | |
| Academic Rodeo -- Math Bee -- 7th & 8th Grade |
| Place | Winner | |
| 1st Place | Hyunji Jhi | |
| 2nd Place | Emilie Ellisor & Todd Christian | |
| 3rd Place | Joshua Primm | |
| 4th Place | Blake Davidson | |
| 5th Place | Sarah Heaton | |