| Academic Rodeo -- Craft Project -- Kindergarten |
| Place | Winner | |
| 1st Place | Levi Wood | |
| Academic Rodeo -- Craft Project -- 1st Grade |
| Place | Winner | |
| 1st Place | Chelsea Russell | |
| 2nd Place | Shaylee Ritter | |
| 3rd Place | Kandy Williams | |
| 4th Place | Ethan Koska | |
| 5th Place | Mallory Benson | |
| Academic Rodeo -- Craft Project -- 2nd Grade |
| Place | Winner | |
| 1st Place | Daniel Chang | |
| 2nd Place | Mandi Haller | |
| 3rd Place | Sydney Walker | |
| 4th Place | Katelyn Klawinsky | |
| Academic Rodeo -- Craft Project -- 3rd Grade |
| Place | Winner | |
| 1st Place | Jacob Durisseau | |
| 2nd Place | Taylor Davenport | |
| 3rd Place | Tanner Wood | |
| 4th Place | Shelby Wagner | |
| 5th Place | Trey Smith | |
| Academic Rodeo -- Craft Project -- 4th Grade |
| Place | Winner | |
| 1st Place | Hope Chang | |
| 2nd Place | Jordan Pesek | |