| Supervised Projects |
| Place | Winner | |
| Best of Show | Tommy Douga, Chase Pacher, Marshall Craig, Jerroll Hodge, and | 20\' Gooseneck Lowboy |
| Runner-Up Best of Show | Dean Dickey | Dresser |
| Supervised Projects -- Metal Working |
| Place | Winner | |
| 1st Place | Colton Nelson, Tyler Abramski | Fuel Transfer Tank |
| 2nd Place | Hardy Geise, Tyler Abramski | Rear Pickup Bumper |
| 3rd Place | Tyler Hodges | 6' Arena Drag |
| 4th Place | Cameron Janes & Kevin McGiberry | Truck Back Bumper |
| 5th Place | Timmy Douga, Jonah Collier, and Caleb Cowart | Fire Pit Grill |
| 6th Place | Justin Moffett | Tailgate BBQ Pit |
| 7th Place | Trace Sanders & Josh Stewart | Fire Pit Grill |
| 8th Place | Brian Malcek and Tyler Heath | Fire Pit Grill |
| Supervised Projects -- Woodworking - Indoors |
| Place | Winner | |
| 1st Place | Dean Dickey | Dresser |
| 2nd Place | Kris Winfrey & Jordan Miller | Cabinet |
| 3rd Place | Kris Winfrey | Cabinet |
| 4th Place | Dean Dickey | Table |
| 5th Place | Kevin Hartman | Dresser |
| Supervised Projects -- Woodworking - Outdoors |
| Place | Winner | |
| 1st Place | Taylor Horton | Cedar Bench |
| 2nd Place | Andrew Paluka | Adirondack Chair |
| 3rd Place | Breny Gomez | Swing |
| 4th Place | Keldrick McGowan | Outside Bench |
| Supervised Projects -- Wildlife |
| Place | Winner | |
| 1st Place | Jordan Miller | Bow/Bow Rack |
| 2nd Place | Daniel Davis and Corey Kizer | Hog Trap Door |
| 3rd Place | Jesus Ortega | Bow Rack |
| Supervised Projects -- Trailers |
| Place | Winner | |
| 1st Place | Tommy Douga, Chase Pacher, Marshall Craig, Jerroll Hodge, and | 20" Gooseneck Lowboy |
| 2nd Place | Chase Pacher | 12" Bumper Pull Lowboy |
| Supervised Projects -- Ag Equipment |
| Place | Winner | |
| 1st Place | Sammy Doyle | Three Point Tractor Hook Up |
| Supervised Projects -- Livestock Equipment |
| Place | Winner | |
| 1st Place | Ryan White and Cordell Roberts | LambGoat Trim Table |