| Horticulture |
| Place | Winner | |
| Best of Show | Maddie Cobler | 6\" foliage |
| Horticulture -- Bedding Plants |
| Place | Winner | |
| 1st Place | Katelyn Youngblood | |
| 2nd Place | Dawnielle Kellum | |
| 3rd Place | Lindsey Blanar | |
| 4th Place | Lizzi Grawe | |
| 5th Place | Casey Red | |
| 6th Place | Maddie Cobler | |
| Horticulture -- Vegetable |
| Place | Winner | |
| 1st Place | Lizzi Grawe | |
| 2nd Place | Dawnielle Kellum | |
| 3rd Place | Casey Red | |
| 4th Place | Maddie Cobler | |
| 5th Place | Lindsey Blanar | |
| 6th Place | Katelyn Youngblood | |
| 7th Place | Garrett Oates | |
| Horticulture -- Flowering - Hanging |
| Place | Winner | |
| 1st Place | Katelyn Youngblood | |
| 2nd Place | Lizzi Grawe | |
| 3rd Place | Lindsey Blanar | |
| 4th Place | Katie Novark | |
| 5th Place | Casey Red | |
| 6th Place | Maddie Cobler | |
| 7th Place | Dawnielle Kellum | |
| 8th Place | Gabby Heron | |
| 9th Place | Amanda Dugas | |
| Horticulture -- Foliage - Hanging |
| Place | Winner | |
| 1st Place | Casey Red | |
| 2nd Place | Maddie Cobler | |
| 3rd Place | Rebecca Kilgore | |
| 4th Place | Dawnielle Kellum | |
| 5th Place | Katie Novark | |
| 6th Place | Katelyn Youngblood | |
| 7th Place | Lindsey Blanar | |
| 8th Place | Kara Kuykendall | |
| 9th Place | Shelby Monjaras | |
| 10th Place | Abby Christian | |
| 11th Place | Morgan Nettuno | |
| Horticulture -- 6-inch Flowering |
| Place | Winner | |
| 1st Place | Casey Red | |
| 2nd Place | Maddie Cobler | |
| 3rd Place | Lizzi Grawe | |
| 4th Place | Dawnielle Kellum | |
| 5th Place | Katelyn Youngblood | |
| Horticulture -- 6-inch Foliage |
| Place | Winner | |
| 1st Place | Maddie Cobler | |
| 2nd Place | Shelby Monjaras | |
| 3rd Place | Abby Christian | |
| 4th Place | Dawnielle Kellum | |
| 5th Place | Justin Dibble | |
| 6th Place | Lindsey Blanar | |
| 7th Place | Lizzi Grawe | |
| 8th Place | Christen Jeffcoat | |
| 9th Place | Amanda Dugas | |
| 10th Place | Morgan Nettuno | |
| Horticulture -- Decorative Container |
| Place | Winner | |
| 1st Place | Shaylee Ritter | |
| 2nd Place | Billy Moak | |
| 3rd Place | Makayla Hay | |
| 4th Place | Robert Deahl | |
| 5th Place | Hunter McRight | |
| 6th Place | Michael Hubbard | |
| 7th Place | Sarah Binch | |
| Horticulture -- Creative Container |
| Place | Winner | |
| 1st Place | Jake Moak | |
| 2nd Place | Mitch McMillian | |